Layoff Tracker
Comprehensive real-time data on tech and IT layoffs across 2025–2026. Filterable by company, sector, and cause. Updated weekly from public filings and news reports.
Browse the Database
| # | Company | Approx. Layoffs | Year | Sector | Main Reason |
|---|---|---|---|---|---|
| 1 | Amazon | 30,184 | 2025–26 | Cloud | AI investment, management restructuring |
| 2 | Intel | 27,058 | 2025–26 | Hardware | AI chip competition, foundry transition |
| 3 | Tata Consultancy Services | 20,000 | 2025 | Services | AI-driven skill mismatch |
| 4 | Microsoft | 15,347 | 2025–26 | Cloud | AI-first restructuring, cloud investment |
| 5 | Verizon | 15,000 | 2025 | Telecom | Operational restructuring |
| 6 | Amazon (Wave 2) | 14,000 | 2025 | Cloud | Organizational flattening |
| 7 | Dell Technologies | 12,000 | 2025 | Hardware | AI pivot, cost optimization |
| 8 | Accenture | 11,000 | 2025 | Services | Shift toward AI-focused services |
| 9 | SAP | 10,000 | 2025 | Cloud | Cloud and AI restructuring |
| 10 | IBM | 9,000 | 2025 | Cloud | AI adoption, workforce streamlining |
| 11 | Microsoft (Wave 2) | 9,000 | 2025 | Cloud | Azure and AI investment focus |
| 12 | HP Inc. | 8,000 | 2025–26 | Hardware | Cost reduction initiatives |
| 13 | Meta (Wave 2) | 8,000 | 2026 | Cloud | AI realignment |
| 14 | Microsoft (Wave 3) | 6,000 | 2025 | Cloud | Organizational restructuring |
| 15 | Meta | 5,800 | 2025 | Cloud | Performance-based reduction |
| 16 | Salesforce | 5,385 | 2025 | Cloud | AI automation, support cuts |
| 17 | Cisco | 4,250 | 2025 | Services | Cybersecurity AI investment shift |
| 18 | Block | 4,931 | 2025–26 | Fintech | Efficiency and restructuring |
| 19 | Atlassian | 1,600 | 2026 | Cloud | AI-focused restructuring |
| 20 | Wix | 1,000 | 2026 | Cloud | AI-driven workforce optimization |
Why Are These Cuts Happening?
Layoff Data FAQ
We aggregate data from SEC filings, company press releases, earnings calls, verified news reports (Reuters, Bloomberg, WSJ), and layoffs.fyi. All figures are approximate and represent public information.
Companies like Amazon and Microsoft conducted multiple rounds of layoffs across different divisions and timeframes. Each wave is tracked separately to reflect the true scope of workforce reductions.
Generally no. Most official announcements and filings cover full-time employees only. Contractor eliminations — which can be equally large — are rarely disclosed publicly and are therefore underrepresented in all industry data.
We aim to update LayoffScope weekly, with major layoff events added within 24–48 hours of credible reporting. Each entry is verified against at least two independent sources.